Calculators
Compound Interest Calculator
Calculate compound interest growth
Inputs
Results
Future Value
$31,998.32
Principal
$10,000.00
Contributions
$12,000.00
Interest
$9,998.32
Breakdown
Principal Contributions Interest
Year by Year
| Year | Contributions | Interest | Total |
|---|---|---|---|
| 1 | $11,200.00 | $539.50 | $11,739.50 |
| 2 | $12,400.00 | $1,168.01 | $13,568.01 |
| 3 | $13,600.00 | $1,890.06 | $15,490.06 |
| 4 | $14,800.00 | $2,710.44 | $17,510.44 |
| 5 | $16,000.00 | $3,634.20 | $19,634.20 |
| 6 | $17,200.00 | $4,666.60 | $21,866.60 |
| 7 | $18,400.00 | $5,813.23 | $24,213.23 |
| 8 | $19,600.00 | $7,079.91 | $26,679.91 |
| 9 | $20,800.00 | $8,472.79 | $29,272.79 |
| 10 | $22,000.00 | $9,998.32 | $31,998.32 |
Why Use Compound Interest Calculator?
- ✓100% Free - No hidden costs or premium features
- ✓No Signup Required - Start using instantly without creating an account
- ✓Privacy First - All processing happens in your browser. Your data never leaves your device
- ✓Lightning Fast - Instant results with no server delays
How to Use
- Enter or paste your text in the input area above
- The tool will automatically process your input
- Copy the result or download it as a file
Features
- ✓Future value calculation
- ✓Different compounding frequencies
- ✓Regular contributions
- ✓Growth visualization
- ✓Comparison scenarios
- ✓Inflation adjustment